Welcome Guest
My Account
Need Help?
Doetsch Shocks
1-800-8-SHOCKS
Mon-Fri 9am-5pm (PST)
Application | Lift | Mac Tire Recommended |
Max Tire Possible |
Max Wheel Width |
Minimum Backspace |
Maximum Backspace |
---|---|---|---|---|---|---|
00’-04’ 1500/2500HD 2wd / 4wd | 6” | 35x12.50 | 37x12.50 | 8-9.5 | 3.75 | 4.5 |
02’-04’ 2500 Avalanche 4wd | 6” | 35x12.50 | 35x12.50 | 8-9 | 3.75 | 4.5 |
99’-04’ 1500 / Tahoe / Yukon / Sub. 4wd | 6” | 35x12.50 | 35x12.50 | 8-9 | 3.75 | 4.5 |
99’-04’ 1500 Silverado 2wd | 7” | 35x12.50 | 35x12.50 | 8 | 3.75 | 4.5 |
99’-04’ 1500 Silverado 2wd | 6” | 33x12.50 | 33x12.50 | 8 | 3.75 | 4.5 |
99’-04’ 1500 Silverado 2wd | 3” | 31x10.50 | 32x11.50 | 8 | 3.75 | 4.5 |
88’-98’ 1500 Silverado 2wd | 7” | 35x12.50 | 35x12.50 | 8 | 3.5 | 4.5 |
88’-98’ 1500 Silverado 2wd | 6” | 33x12.50 | 33x12.50 | 8 | 3.5 | 4.5 |
88’-98’ 1500 Silverado 2wd | 3” | 31x10.50 | 32x11.50 | 8 | 3.5 | 4.5 |
82’-03’ S10 / Blazer 2wd | 6” | 32x11.50 | 33x10.50 | 8 | 3.5 | 4.25 |
82’-03’ S10 / Blazer 2wd | 3” | 30x9.50 | 30x10.50 | 8 | 3.5 | 4.25 |
Application | Lift | Max Tire Recommended | Max Tire Possible |
Max Wheel Width |
Minimum Backspace |
Maximum |
---|---|---|---|---|---|---|
04’ F150 4wd | 7” | 35x12.50 | 37x12.50 | 8-9 | 3.75 | 4.5 |
97’-03’ F150 / Expedition 4wd | 6” | 35x12.50 | 35x12.50 | 8-9 | 3.5 | 4.5 |
99’-04’ F250 / F350 4wd - ii | 6” | 39x14.50 | 40x14.50 | 9-12 | 3.75 | 4.5 |
99’-04’ F250 / F350 / Excursion 4wd | 6” | 37x12.50 | 37x13.50 | 10 | 3.75 | 4.5 |
99’-04’ F250 / F350 / Excursion 4wd | 4” | 35x12.50 | 35x13.50 | 8-10 | 3.75 | 4.5 |
99’-04’ F250 / F350 / Excursion 4wd | 3” | 33x12.50 | 35x12.50 - iii | 7-10 | 3.75 | 4.5 |
80’-96’ F150 4wd | 4” | 33x12.50 | 33x12.50 | 8-9 | 3.25 | 4.25 |
80’-96’ F150 4wd | 6” | 35x12.50 | 35x12.50 | 8-9 | 3.25 | 4.25 |
04’ F150 2wd | 7” | 35x12.50 | 37x12.50 | 8 | 3.75 | 4.5 |
04’ F150 2wd / 4wd | 3” | 33x12.50 | 35x12.50 | 8 | 3.5 | 4.5 |
97’-03’ F150 2wd | 6” | 33x12.50 | 35x12.50 | 8 | 3.5 | 4.5 |
97’-03’ F150 2wd | 3” | 32x11.50 | 33x12.50 | 8 | 3.5 | 4.5 |
97’-03’ F150 2wd | 2” | 31x10.50 | 32x12.50 | 8 | 3.5 | 4.5 |
01’-04’ Ranger 2wd | 6” | 33x10.50 | 33x12.50 | 8 | 3.5 | 4.5 |
01’-04’ Ranger 2wd | 3” | 30x9.50 | 31x10.50 | 8 | 3.5 | 4.5 |
01’-04’ Ranger 2wd | 2” | 30x9.50 | 31x10.50 | 8 | 3.5 | 4.5 |
98’-00’ Ranger 2wd | 6” | 33x11.50 | 33x12.50 | 8 | 3.5 | 4.5 |
98’-00’ Ranger 2wd | 3” | 30x9.50 | 31x10.50 | 8 | 3.5 | 4.5 |
98’-00’ Ranger 2wd | 2” | 30x9.50 | 31x10.50 | 8 | 3.5 | 4.5 |
89’-97’ Ranger 2wd | 5” | 31x10.50 | 32x11.50 | 7-8 | 3.25 | 4.25 |
00’-04’ F250 / F350 / Excursion 2wd | 6” | 35x12.50 | 35x12.50 | 8-10 | 3.5 | 4.5 |
86’-99’ F250 2wd | 6” | 35x12.50 | 35x12.50 | 8-10 | 3.5 | 4.5 |
Application | Lift | Max Tire Recommended |
Max Tire Possible |
Max Wheel Width |
Minimum Backspace |
Maximum Backspace |
---|---|---|---|---|---|---|
94’-01’ 1500 4wd | 3” | 33x12.50 | 35x12.50 | 8-10 | 3.5 | 4.5 |
94‘-02’ 2500 4wd | 2” | 33x12.50 | 35x12.50 | 9-10 | 3.5 | 4.5 |
02’-04’ 1500 2wd | 7-6” | 35x12.50 | 37x12.50 - iv | 8-9 | 3.5 | 4.25 |
02’-04’ 1500 2wd | 3” | 33x12.50 | 35x12.50 - v | 8-9 | 3.5 | 4.25 |
00’-01’ 1500 2wd | 6” | 35x12.50 | 35x12.50 | 8-9 | 3.25 | 4.5 |
00’-01’ 1500 2wd | 3” | 32x11.50 | 33x12.50 | 8-9 | 3.25 | 4.5 |
94’-99’ 1500 2wd | 6” | 35x12.50 | 33x12.50 | 8-9 | 3.25 | 4.5 |
94’-99’ 1500 2wd | 3” | 32x11.50 | 35x12.50 | 8-9 | 3.25 | 4.5 |
00’-03’ Dakota 2wd | 3” | 32x11.50 | 33x12.50 | 8-9 | 3.25 | 4.75 |
97’-99’ Dakota 2wd | 3” | 32x11.50 | 33x12.50 | 8-9 | 3.25 | 4.75 |
Application | Lift | Max Tire Possible | Max Wheel Width |
Minimum Backspace |
Maximum Backspace |
---|---|---|---|---|---|
99’-04’ Tundra 2wd / 4wd | 3” | 33x12.50 | 8-10 | 3.25 | 5 |
95.5‘-04’ Tacoma 2wd / 4wd TRD | 3” | 33x12.50 | 7-9 | 3.25 | 5 |
95.5’-04’ Tacoma 2wd | 6” | 33x12.50 | 7-8 | 3.5 | 4.5 |
95.5’-04’ Tacoma 2wd | 3” | 31x11.50 | 7-8 | 3.5 | 4.5 |
i - Sizes not recommended by Doetsch Enterprises. Sizes determined by installer and customer feedback
ii - 6” Lift combined with 4” spring hangers
iii - 35” Tires on stock rims with a max width of fewer than 8” and a minimum of 7”
iv - Additional coil spacers are needed to achieve height